Jacksonville, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Jacksonville, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Jacksonville 011-san Marco 98 $877,650 98
Jacksonville 012-san Jose 164 $377,689 81
Jacksonville 013-beauclerc-mandarin North 167 $482,111 93
Jacksonville 014-mandarin 187 $717,231 75
Jacksonville 015-bartram 87 $352,846 83
Jacksonville 021-st Nicholas Area 99 $402,033 128
Jacksonville 022-grove Park-sans Souci 210 $297,022 112
Jacksonville 023-southside-east Of Southside Blvd 191 $304,496 99
Jacksonville 024-baymeadows-deerwood 209 $370,204 102
Jacksonville 025-intracoastal West-north Of Beach Blvd 105 $608,556 81
Jacksonville 026-intracoastal West-south Of Beach Blvd 155 $776,109 111
Jacksonville 027-intracoastal West-south Of Jt Butler Blvd 164 $748,579 87
Jacksonville 028-bayard 87 $646,291 96
Jacksonville 029-nocatee (duval County) 14 $593,336 81
Jacksonville 031-riverside 69 $581,772 104
Jacksonville 032-avondale 105 $606,186 105
Jacksonville 033-ortega-venetia 50 $836,514 129
Jacksonville 041-arlington 270 $374,140 95
Jacksonville 042-ft Caroline 115 $463,791 75
Jacksonville 043-intracoastal West-north Of Atlantic Blvd 76 $775,051 88
Jacksonville 051-murray Hill 103 $299,150 102
Jacksonville 052-lakeshore 82 $279,185 103
Jacksonville 053-hyde Grove Area 78 $228,793 109
Jacksonville 054-cedar Hills 41 $220,041 78
Jacksonville 055-confederate Point-ortega Farms 23 $341,465 112
Jacksonville 056-yukon-wesconnett-oak Hill 165 $292,010 113
Jacksonville 061-herlong-normandy Area 75 $309,408 91
Jacksonville 062-crystal Springs-country Creek Area 109 $430,690 103
Jacksonville 063-jacksonville Heights-oak Hill-english Estates 149 $278,159 92
Jacksonville 064-bent Creek-plum Tree 69 $315,155 106
Jacksonville 065-panther Creek-adams Lake-duval County-sw 87 $409,020 113
Jacksonville 066-cecil Commerce Area 129 $406,643 89
Jacksonville 067-collins Rd-argyle-oakleaf Plantation 104 $305,367 89
Jacksonville 071-brentwood-evergreen 140 $198,596 97
Jacksonville 072-springfield 52 $502,789 95
Jacksonville 073-downtown Jacksonville-northbank 54 $458,039 126
Jacksonville 074-paxon 201 $185,732 119
Jacksonville 075-trout River-college Park-ribault Manor 534 $184,323 138
Jacksonville 076-downtown Jacksonville-eastside 68 $270,640 129
Jacksonville 081-marietta-whitehouse-baldwin-garden St 286 $386,073 108
Jacksonville 082-dinsmore-northwest Duval County 62 $408,753 160
Jacksonville 091-garden City-airport 394 $329,344 110
Jacksonville 092-oceanway-pecan Park 247 $442,855 137
Jacksonville 095-san Mateo-eastport 44 $607,045 156
Jacksonville 096-ft George-blount Island-cedar Point 162 $617,724 117
Jacksonville 139-oakleaf-orange Park-nw Clay County 1 $274,990 46
Jacksonville 141-middleburg Nw 7 $494,129 77
Jacksonville 145-middleburg-sw 8 $1,023,238 66
Jacksonville 163-lake Asbury Area 1 $407,900 135
Jacksonville 221-neptune Beach-east 1 $95,000 6
Jacksonville 241-north Beach 27 $326,381 72
Jacksonville 242-mayport 10 $361,680 101
Jacksonville 301-julington Creek-switzerland 14 $829,479 67
Jacksonville 302-orangedale Area 3 $751,300 188
Jacksonville 304- 210 South 1 $499,999 13
Jacksonville 305-world Golf Village Area-central 2 $845,000 116
Jacksonville 307-world Golf Village Area-se 1 $759,900 42
Jacksonville 313-whitecastle-airport Area 1 $348,000 18
Jacksonville 492-nassau County-w Of I-95-n To State Line 2 $494,500 282
Jacksonville 601-flagler County-north Central 1 $469,990 49
Jacksonville 99 - Other 8 $345,875 78
Jacksonville Ar 10 Southside Manadarin Jackso 14 $340,994 49
Jacksonville Ar 11 Southside Jacksonville 3 $394,666 53
Jacksonville Ar 12 Arlington Ft Caroline Jax 1 $279,000 81
Jacksonville Ar 13 River Avon Ortega Wesc Jax 5 $308,380 171
Jacksonville Ar 14 Westside Jacksonville 4 $235,950 69
Jacksonville Ar 15 East Jacksonville 3 $263,933 365
Jacksonville Ar 17 North Jacksonville 34 $511,093 76
Jacksonville Ar 90 Out Of Area 5 $440,000 160
Jacksonville Atlantic Beach 1 $299,000 3
Jacksonville Jacksonville 221 $425,958 109
Jacksonville Jacksonville Beach 1 $895,000 130
Jacksonville Other 25 $264,020 173
Jacksonville Out Of Area 10 $154,380 19

Login to My Homefinder